SL.NO. | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | SLOKA SCHOOL, MANNEGUDA |
02 | AFFILIATION NO.(IF APPLICABLE) | NA |
03 | SCHOOL CODE (IF APPLICABLE) | NA |
04 | COMPLETE ADDRESS WITH PIN CODE | H.NO.3-168,SY.NO.292,293,294, TUKKUGUDA, MAHESWARAM[M], R.R.DIST-501359 |
05 | PRINCIPAL NAME | DR SUMONA SINGH |
06 | PRINCIPAL QUALIFICATION | PHD |
07 | SCHOOL EMAIL ID | info@slokainternational.com |
08 | CONTACT DETAILS (LANDLINE/MOBILE) | 040-29300109 |
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
04 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
05 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | NA |
06 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
Note: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | FEE STRUCTURE OF THE SCHOOL | Click Here |
02 | ANNUAL ACADEMIC CALENDAR | Click Here |
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NA |
05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
SL. NO.
|
YEAR
|
NO. OF REGISTERED STUDENTS
|
NO. OF STUDENTS PASSED
|
PASS PERCENTAGE
|
REMARKS
|
SL.NO. | INFORMATION | DETAILS |
---|---|---|
01 | PRINCIPAL | DR SUMONA SINGH |
02 | TOTAL NO. OF TEACHERS | 58 |
PGT | 6 | |
TGT | 30 | |
PRT | 19 | |
03 | TEACHERS SECTION RATIO | 1 : 1.5 |
04 | DETAILS OF SPECIAL EDUCATOR | 1 |
05 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 17525 Sqmts |
02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 54X600 |
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7X1000 |
04 | INTERNET FACILITY (Y/N) | YES |
05 | NO. OF GIRLS TOILETS | 40 |
06 | NO. OF BOYS TOILETS | 50 |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
Mandatory Public Disclosure Link Click Here