SL.NO. | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | SLOKA SCHOOL HYDERABAD, RANGAREDDY, TL |
02 | AFFILIATION NO.(IF APPLICABLE) | 3630246 |
03 | SCHOOL CODE (IF APPLICABLE) | 57817 |
04 | COMPLETE ADDRESS WITH PIN CODE | SLOKA SCHOOL, MANNEGUDA, HAYATNAGAR MANDAL, HYDERABAD, – 501510 |
05 | PRINCIPAL NAME & QUALIFICATION | M VISWANATHA REDDY / MTECH BED |
06 | SCHOOL EMAIL ID | Principal.cbse@slokainternational.com |
07 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9658775877 |
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
02 | COPIES OF LAND CERTIFICATES | Click Here |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
08 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click Here |
09 | COPIES OF PERMISSION | Click Here |
Note: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | FEE STRUCTURE OF THE SCHOOL | Click Here |
02 | ANNUAL ACADEMIC CALENDAR | Click Here |
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
SL. NO.
|
YEAR
|
NO. OF REGISTERED STUDENTS
|
NO. OF STUDENTS PASSED
|
PASS PERCENTAGE
|
REMARKS
|
1
|
2023
|
55
|
55
|
100
|
|
2 |
2022
|
62
|
62
|
100
|
|
3 |
2021
|
50
|
50
|
100
|
SL.NO. | INFORMATION | DETAILS |
---|---|---|
01 | PRINCIPAL | M VISWANATHA REDDY |
02 | TOTAL NO. OF TEACHERS PGT 15 TGT 32 PRT 26 | 95 |
03 | TEACHERS SECTION RATIO | 1:5 |
04 | DETAILS OF SPECIAL EDUCATOR | LAKSHMI DEVI |
05 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | LIZZY |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8418 Sq.ft |
02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 65 & 520 |
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 & 600 |
04 | INTERNET FACILITY (Y/N) | YES |
05 | NO. OF GIRLS TOILETS | 35 |
06 | NO. OF BOYS TOILETS | 45 |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
Mandatory Public Disclosure Link Click Here